Loadpass M&A · Due Diligence operating overview
| Target | Stage | DD Readiness | Tree Coverage | Flags |
|---|---|---|---|---|
Aduaneira Santos Global Santos, SP · Brazil | Due Diligence | NOT READY | 61% | 4 contradictions3 critical |
TransBraz Comércio Exterior Itajaí, SC · Brazil | Engaged | NOT READY | 18% | |
Andina Trade Services Callao · Peru | IC | READY FOR IC | 94% | 1 contradictions2 critical |
Portalex Despachos Manzanillo · Mexico | Preliminary Evaluation | NOT READY | 8% | |
Atlantic Clearance Partners Cartagena · Colombia | Qualified | NOT READY | 0% |
Request 12 months of statements for 3 remaining bank accounts
Four bank accounts identified; statements available for only one.
Assign an owner to Regulatory / Compliance
Regulatory subtree has no owner; coverage stalled at 48%.
Identify a backup for João Batista (pharma classification)
Single point of failure; no backup identified.
Reconcile employee count: CEO 85 vs HR 87 vs Payroll 87
Contradiction detected across independent sources.